03 / Project Experience
Experience in the field.
A record of construction, supply and specialist support for major industrial and infrastructure projects.

Selected Completed Work / 2016KUSCA bridge
KUSCA bridge
platform fabrication
Steel structure fabrication for MPW, with Hyundai E & C / K-TECO listed as main contractor.
February – October 2016The archive below reflects the periods and completion records in the company profile. Two entries labelled “ongoing” in that document have listed periods ending in February 2023; their current status is unconfirmed.
Our Experience
Track Record at a Glance
22major project references
6government and national oil company owners
Clients & project owners
- KNPC
- KIPIC
- MPW
- KOC
- MEW
- PAHW
Main Contractors We Have Delivered For
- Hyundai E&C
- Hyundai Engineering
- HHI / CEICON
- GS E&C
- Samsung SDS
- SK / SEOBON
- Petrofac
- HSS JV
- Saipem
- FDH JV
- CSECE
- Sinopec
| Project | Owner / main contractor | Scope of work | Recorded period | Status |
|---|---|---|---|---|
| KUSCA | MPWHyundai E & C | Steel structure building for PC factory | Mar–Dec 2014 | Completed |
| KOC Pipeline | KOCHyundai E & C | Scaffolding supply | Jul 2014–Sep 2015 | Completed |
| Al Zour Power Plant | MEWHHI / CEICON | Temporary camp facilities and portable cabins | Oct 2015–Feb 2016 | Completed |
| Al Zour Power Plant | MEWHHI / CEICON | Electrical and instrumentation work | Oct 2015–Jun 2016 | Completed |
| Al Zour Power Plant | MEWHHI / CEICON | Scaffolding supply | Oct 2015–Feb 2016 | Completed |
| BS 120 | KOCPetrofac | Landscaping work | May–Aug 2013 | Completed |
| ISS | KOCSamsung SDS | Security building and parking lots | Mar–Oct 2015 | Completed |
| WDC-2 | MEWGS E & C | Pumping station building electrical work | Mar–Nov 2015 | Completed |
| WDC-2 | MEWGS E & C | Scaffolding supply | Mar–Oct 2015 | Completed |
| KUSCA | MPWHyundai E & C / K-TECO | Steel bridge platform fabrication | Feb–Oct 2016 | Completed |
| KOC Maintenance | KOCDYCE | Cathodic protection well drilling | May 2016–Oct 2017 | Completed |
| NRP #5 | KNPCHSS JV | Temporary offices, water, sewage and electrical work | Jul 2016–Mar 2017 | Completed |
| NRP #5 | KNPCHSS JV | Steel workshop building | Dec 2016–Mar 2017 | Completed |
| NRP #5 | KNPCHSS JV / Hytetro | Radio antenna | Sep 2016–Mar 2017 | Completed |
| CFP | KNPCSK / SEOBON | Manpower supply | Oct 2016–Aug 2017 | Completed |
| NRP #5 | KNPCHSS JV | Asphalt paving and concrete sidewalk | Mar–Apr 2017 | Completed |
| LNG Temporary Office | KNPCHDKC | Electrical and plumbing work | May–Dec 2017 | Completed |
| WWTP | KNPCHDKC | Sewage water treatment plant construction and commissioning | May–Dec 2017 | Completed |
| Winteco Temporary Camp | KNPCFDH JV | Temporary camp construction | Oct 2017–Mar 2018 | Completed |
| Al Salem University City – Kuwait | MOECSECE | Civil and building work | Nov 2017–Dec 2018 | Completed |
| LNG / NRP | KOC / KNPCHyundai Green Food | Food item supply | Oct 2017–Feb 2023 | Historical record; current status unconfirmed |
| LNG Project | KIPIC / KNPCHyundai Eng. Co. Ltd. | Workshop and fire station equipment supply | Jan 2021–Feb 2023 | Historical record; current status unconfirmed |
